![]() |
Bowstring / Sand Lakes Weather Center
|
|
Humidity
73%
|
Pressure
30"
|
Wind
2.7
mph (WNW)
|
Dew Point
58°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Aug 22 9:00 AM | Fri, Aug 22 10:00 AM | Fri, Aug 22 11:00 AM | Fri, Aug 22 12:00 PM | Fri, Aug 22 1:00 PM | Fri, Aug 22 2:00 PM | Fri, Aug 22 3:00 PM | Fri, Aug 22 4:00 PM | Fri, Aug 22 5:00 PM | Fri, Aug 22 6:00 PM | Fri, Aug 22 7:00 PM | Fri, Aug 22 8:00 PM | Fri, Aug 22 9:00 PM | Fri, Aug 22 10:00 PM | Fri, Aug 22 11:00 PM | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 66°F | 66°F | 67°F | 69°F | 71°F | 73°F | 73°F | 75°F | 75°F | 73°F | 72°F | 69°F | 67°F | 66°F | 65°F | 64°F | 60°F | 55°F | 54°F | 54°F | 56°F | 55°F | 55°F | 55°F | 56°F | 58°F | 60°F | 59°F | 56°F | 56°F | 61°F | 64°F | 63°F | 62°F | 61°F | 58°F | 55°F | 52°F | 52°F | 54°F | 52°F | 49°F | 49°F | 49°F | 49°F | 47°F | 48°F | 50°F |
Feels Like | 66°F | 66°F | 67°F | 69°F | 70°F | 72°F | 72°F | 74°F | 74°F | 73°F | 71°F | 68°F | 66°F | 65°F | 64°F | 63°F | 59°F | 54°F | 53°F | 53°F | 55°F | 55°F | 54°F | 54°F | 56°F | 57°F | 59°F | 58°F | 55°F | 55°F | 60°F | 62°F | 61°F | 60°F | 60°F | 57°F | 54°F | 51°F | 51°F | 53°F | 50°F | 47°F | 45°F | 45°F | 44°F | 42°F | 43°F | 45°F |
Cloudiness | 100% | 100% | 100% | 100% | 98% | 0% | 2% | 10% | 21% | 23% | 23% | 29% | 21% | 23% | 37% | 32% | 29% | 10% | 14% | 27% | 45% | 56% | 63% | 81% | 80% | 87% | 88% | 90% | 91% | 100% | 95% | 89% | 88% | 83% | 72% | 89% | 81% | 84% | 79% | 84% | 75% | 16% | 11% | 9% | 8% | 13% | 20% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 26% | 6% | 64% | 63% | 7% | 0% | 0% | 14% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 72% | 69% | 60% | 53% | 44% | 41% | 41% | 43% | 46% | 42% | 41% | 50% | 52% | 56% | 64% | 72% | 79% | 81% | 80% | 79% | 83% | 82% | 82% | 79% | 72% | 64% | 72% | 87% | 87% | 65% | 57% | 56% | 59% | 63% | 70% | 82% | 89% | 88% | 82% | 86% | 92% | 93% | 90% | 88% | 87% | 82% | 78% |
Dew Point | 58°F | 57°F | 57°F | 55°F | 53°F | 52°F | 51°F | 51°F | 52°F | 52°F | 48°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 50°F | 52°F | 52°F | 49°F | 48°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 43°F | 43°F | 43°F |
Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
Wind Speed | 2.7 mph | 3.3 mph | 3 mph | 4.8 mph | 7 mph | 7.8 mph | 10.1 mph | 10.3 mph | 10.6 mph | 11.2 mph | 11.2 mph | 15.1 mph | 10.2 mph | 11 mph | 12.2 mph | 12.4 mph | 12.5 mph | 11.2 mph | 10.4 mph | 10.6 mph | 12.6 mph | 12.9 mph | 12.4 mph | 11.4 mph | 12.2 mph | 12.6 mph | 13.9 mph | 13.2 mph | 13.3 mph | 12 mph | 12.5 mph | 12.2 mph | 10.7 mph | 10.2 mph | 9 mph | 9.3 mph | 6.6 mph | 6.2 mph | 8 mph | 8.9 mph | 7.7 mph | 6.9 mph | 8.4 mph | 10.5 mph | 11.7 mph | 11.4 mph | 11 mph | 10.9 mph |
Wind Direction |
![]() 301° WNW | ![]() 290° WNW | ![]() 298° WNW | ![]() 264° W | ![]() 238° WSW | ![]() 240° WSW | ![]() 227° SW | ![]() 234° SW | ![]() 260° W | ![]() 257° WSW | ![]() 251° WSW | ![]() 307° NW | ![]() 303° WNW | ![]() 283° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 308° NW | ![]() 313° NW | ![]() 309° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 300° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 325° NW | ![]() 324° NW | ![]() 323° NW | ![]() 312° NW | ![]() 306° NW | ![]() 315° NW | ![]() 320° NW | ![]() 301° WNW | ![]() 300° WNW | ![]() 312° NW | ![]() 321° NW | ![]() 313° NW | ![]() 309° NW | ![]() 312° NW | ![]() 316° NW | ![]() 322° NW | ![]() 320° NW | ![]() 317° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 22 |
![]() Rain |
75 °F
|
65 °F
|
94% |
53% |
Saturday
Aug 23 |
![]() Rain |
64 °F
|
52 °F
|
64% |
87% |
Sunday
Aug 24 |
![]() Rain |
58 °F
|
47 °F
|
20% |
63% |
Monday
Aug 25 |
![]() Clear |
68 °F
|
45 °F
|
0% |
39% |
Tuesday
Aug 26 |
![]() Clouds |
72 °F
|
50 °F
|
0% |
41% |
Wednesday
Aug 27 |
![]() Clouds |
75 °F
|
52 °F
|
0% |
50% |
Thursday
Aug 28 |
![]() Clear |
75 °F
|
55 °F
|
0% |
57% |
Friday
Aug 29 |
![]() Rain |
76 °F
|
53 °F
|
100% |
56% |
Saturday
Aug 30 |
![]() Rain |
81 °F
|
59 °F
|
100% |
45% |
Sunday
Aug 31 |
![]() Clear |
84 °F
|
60 °F
|
0% |
45% |
Monday
Sep 1 |
![]() Rain |
81 °F
|
66 °F
|
100% |
62% |
Tuesday
Sep 2 |
![]() Rain |
85 °F
|
64 °F
|
96% |
67% |
Wednesday
Sep 3 |
![]() Rain |
76 °F
|
65 °F
|
100% |
74% |
Thursday
Sep 4 |
![]() Rain |
71 °F
|
56 °F
|
100% |
83% |
Friday
Sep 5 |
![]() Rain |
63 °F
|
50 °F
|
34% |
64% |
Saturday
Sep 6 |
![]() Rain |
57 °F
|
46 °F
|
21% |
68% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bowstring / Sand Lakes News Bowstring / Sand Lakes Photos Bowstring / Sand Lakes Videos |